WATER CAPACITY [L] | OUTSIDE DIAMETER [mm] | WORKING PRESSURE [bar] | TEST PRESSURE [bar] | BOTTOM SHAPE |
5,0÷10,0 | 140 | - | 320 | Convex/concave |
15,0÷52,0 | 229 | - | 320 | Concave |
25,0÷80,0 | 267 | - | 250 | Concave |
25,0÷80,0 | 267 | 200 | 300 | Concave |
41,0÷100,0 | 316 | - | 250 | Concave |
0.00 € with VAT |
In the cart, you have products in the total value 0.00 € with VAT
Continue Shopping Show cart